
Jul 04, 2025 EOD
AYM Syntex Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 508933 | NSE Symbol: | AYMSYNTEX | P/E(TTM): | 118.97 |
ISIN Demat: | INE193B01039 | Div & Yield%: | 0.00 | EPS(TTM): | 1.99 |
Book Value(₹): | 98.62 | Market Cap(₹Cr.): | 1,386.91 | Face Value(₹): | 10.00 |
AYM Syntex Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 508933 | |
NSE Symbol: | AYMSYNTEX | |
P/E(TTM): | 118.97 | |
ISIN Demat: | INE193B01039 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.99 | |
Book Value(₹): | 98.62 | |
Market Cap(₹Cr.): | 1,386.91 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
238.05
|
239.95
|
Prev Close(₹) |
238.15
|
238.24
|
Volume |
234
|
10160
|
Today's Range(₹) |
238.95 - 235.10
|
240.00 - 234.06
|
52-Week Range(₹) |
323.90 - 235.10
|
326.11 - 108.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|